RATE CARD 2021
[1 January 2021 – 31 March 2022]
Mondays – Fridays | Saturdays | Sundays | |||
04h00 – 06h00 | R 450 | 00h00 – 06h00 | R 200 | 00h00 – 06h00 | R 150 |
06h00 – 09h00 | R 1 500 | 06h00 – 09h00 | R 375 | 06h00 – 09h00 | R 350 |
09h00 – 12h00 | R 1 300 | 09h00 – 12h00 | R 435 | 09h00 – 12h00 | R 385 |
12h00 – 15h00 | R 1 750 | 12h00 – 15h00 | R 450 | 12h00 – 15h00 | R 400 |
15h00 – 18h00 | R 2 100 | 15h00 – 18h00 | R 550 | 15h00 – 18h00 | R 495 |
18h00 – 21h00 | R 750 | 18h00 – 21h00 | R 250 | 18h00 – 21h00 | R 215 |
21h00 – 04h00 | R 250 | 21h00 – 04h00 | R 100 | 21h00 – 04h00 | R 85 |
Duration | 5” | 10” | 15” | 20” | 25” | 30” | 35” | 40” | 45” | 50” | 55” | 60” |
Multiply By | 0.50 | 0.60 | 0.70 | 0.80 | 0.90 | 1.00 | 1.17 | 1.33 | 1.50 | 1.67 | 1.83 | 2 |
Digital
Price Per Slot | Lokuhle FM Website | Lokuhle FM APP | |||
R 85 | Banner Web | R 550 | R 400 | ||
R 85 | Page | R 1 250 | R 1 250 | ||
R 85 | Slider | R 1 250 | R 1 250 | ||
YouTube | R 85 | Sponsored content | R 550 | R 400 |
Campaign Management | Video Production | |||
Content Origination | R1200 / week | <3mins highlight video | R3 500 | |
Competition Management | R1200 / week | 3 – 5mins highlight video | R7 500 |